Onze BIM- en Plant Design-bibliotheken worden continu bijgewerkt en uitgebreid. U kunt echter de beschikbaarheid ervan voor elk systeem controleren op de volgende lijst.
Beschikbare productlijnen in BIM en Plant Design
Autodesk Revit
Aveva
Intergraph
Autodesk AutoCAD Plant 3D
Sketch Up
Autodesk Revit | Aveva | Intergraph | Autodesk AutoCAD Plant 3D | Sketch Up |
Metrisch | Metrisch | Metrisch | Metrisch | Metrisch |
ABS-systeem | ABS-systeem |
ABS-systeem |
||
Aquasystem PP-R (EU) | ||||
Aquasystem PP-R (Azië) | ||||
CONTAIN-IT Plus | CONTAIN-IT Plus | |||
COOL-FIT 2.0 | COOL-FIT 2.0 | COOL-FIT 2.0 | COOL-FIT 2.0 | |
COOL-FIT 2.0 Push System | COOL-FIT 2.0 Push System | COOL-FIT 2.0 Push System | ||
COOL-FIT 4.0 | COOL-FIT 4.0 | COOL-FIT 4.0 | COOL-FIT 4.0 | |
COOL-FIT ABS Plus | COOL-FIT ABS Plus | COOL-FIT ABS Plus | ||
ecoFIT / ELGEF | ecoFIT / ELGEF | ecoFIT / ELGEF | ecoFIT / ELGEF | |
JRG Coral Force | ||||
JRG Sanipex | JRG Sanipex | |||
JRG Sanipex MT | JRG Sanipex MT | JRG Sanipex MT | ||
JRG afsluiters | JRG afsluiters | |||
HEAT-FIT | HEAT-FIT | HEAT-FIT | ||
iFIT | iFIT | iFIT | ||
INSTAFLEX | INSTAFLEX | INSTAFLEX | ||
IR PVC-U | ||||
Malleabele gietijzeren fittingen | Malleabele gietijzeren fittingen |
|||
PE100 FM reeks | ||||
PROGEF Naturel | PROGEF Naturel | PROGEF Naturel | ||
PROGEF Plus | PROGEF Plus | |||
PROGEF Standaard | PROGEF Standaard | PROGEF Standaard | PROGEF Standaard | |
PVC-C | PVC-C | PVC-C | ||
PVC-U | PVC-U | PVC-U | PVC-U | |
Signet | ||||
Silenta 3A (Azië) | ||||
Silenta 3A (EU) | ||||
Silenta Premium | ||||
SYGEF ECTFE | SYGEF ECTFE | SYGEF ECTFE | ||
SYGEF Plus | SYGEF Plus | SYGEF Plus | SYGEF Plus | SYGEF Plus |
SYGEF Standaard | SYGEF Standaard | SYGEF Standaard | SYGEF Standaard | SYGEF Standaard |
ASTM | ASTM | ASTM | ||
ChlorFIT™ CPVC - Commercieel water | ChlorFIT™ CPVC - Commercieel water |
ChlorFIT™ CPVC - Commercieel water |
||
ChlorFIT™ CPVC - Chemische processen | ChlorFIT™ CPVC - Chemische processen |
ChlorFIT™ CPVC - Chemische processen |
||
Contain-It™ Secondary Containment | Contain-It™ Secondary Containment | |||
Design-Flow | ||||
Design-Flow FM | Design-Flow FM | Design-Flow FM | ||
Double-See® Double Containment | Double-See® Double Containment | |||
Fuseal 25/50 PVDF grijs- en zwartwater | Fuseal 25/50 PVDF grijs- en zwartwater | |||
Fuseal® Fast-Lock™ PP grijs- en zwartwater | ||||
Fuseal LD lasfittingen PP | ||||
Fuseal PP grijs- en zwartwater | Fuseal PP grijs- en zwartwater | |||
Fuseal Squared | ||||
PPro-Seal™ Natural PP | ||||
Schedule 80 PVC | Schedule 80 PVC | Schedule 80 PVC | ||
SeaCor CPVC | SeaCor CPVC | SeaCor CPVC | ||
Stress Less®-leidingen en -klepondersteuning | Stress Less®-leidingen en -klepondersteuning | |||
Type 530 AquaTap™ |